		var caldef3 = {
			firstday:1,
			dtype:'dd.MM.yyyy',
			width:280,
			windoww:300,
			windowh:220,
			border_width:0,
			border_color:'#0000d3',
			dn_css:'clsDayName',
            cd_css:'clsCurrentDay', 
			wd_css:'clsWorkDay',
			we_css:'clsWeekEnd',
			wdom_css:'clsWorkDayOtherMonth',
			weom_css:'clsWeekEndOtherMonth',
			headerstyle: {
				type:"comboboxes",
				css:'clsWorkDayOtherMonth',
				yearrange:[new Date().getFullYear(),new Date().getFullYear()+3]
			},
			showtime:false,
			monthnames :["Januar", "Februar", "März", "April", "Mai", "Juni", "Juli", "August", "September", "Oktober", "November", "Dezember"],
			daynames : ["So", "Mo", "Di", "Mi", "Do", "Fr", "Sa"]

			
		};

